|
|
---|
Wednesday, March 31, 2010
Ranking
WOODS, QYNTEL | 25.67 |
TEODOSIC, MILOS | 23.33 |
KLEIZA, LINAS | 20.67 |
MARIC, ALEKS | 19.00 |
SISKAUSKAS, RAMUNAS | 17.33 |
Points
KLEIZA, LINAS | 20.33 |
WOODS, QYNTEL | 20.33 |
TOMIC, ANTE | 17.00 |
EWING, DANIEL | 16.67 |
KECMAN, DUSAN | 16.33 |
Total Rebounds
WOODS, QYNTEL | 10.00 |
ROBERTS, LAWRENCE | 7.33 |
McCALEBB, BO | 6.00 |
JAGLA, JAN-HENDRICK | 5.67 |
CHILDRESS, JOSH | 5.67 |
Assists
TEODOSIC, MILOS | 9.00 |
PRIGIONI, PABLO | 4.67 |
McCALEBB, BO | 4.33 |
PERKINS, DORON | 4.00 |
SINGLETARY, SEAN | 4.00 |